NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Arbitrage |
| Launch Date: | 30-12-2006 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 50 Arbitrage TRI |
| TER: | 0.93% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 32,599.52 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 0 .25% of the applicable NAV If units purchased or switched in from another scheme of the Fund are redeemed or switched out within 1 month from the date of allotment NIL If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 month from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Equity Arbitrage Gr | 30-12-2006 | 6.44 | 7.07 | 7.14 | 5.79 | 5.78 |
| WhiteOak Capital Arbitrage Fund Reg Gr | 09-09-2024 | 6.65 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI Arbitrage Reg Gr | 22-06-2006 | 6.54 | 7.16 | 7.23 | 5.8 | 5.8 |
| SBI Arbitrage Opportunities Reg Gr | 03-11-2006 | 6.53 | 7.08 | 7.26 | 5.95 | 5.73 |
| Invesco India Arbitrage Gr | 30-04-2007 | 6.45 | 7.06 | 7.21 | 5.94 | 5.8 |
| Kotak Arbitrage Fund Reg Gr | 29-09-2005 | 6.44 | 7.18 | 7.31 | 5.98 | 5.92 |
| ITI Arbitrage Reg Gr | 05-09-2019 | 6.43 | 6.89 | 6.7 | 4.9 | 0.0 |
| ABSL Arbitrage Reg Gr | 24-07-2009 | 6.42 | 7.01 | 7.11 | 5.75 | 5.72 |
| Edelweiss Arbitrage Reg Gr | 05-06-2014 | 6.37 | 7.05 | 7.15 | 5.83 | 5.85 |
| HDFC Arbitrage Wholesale Gr | 10-10-2007 | 6.36 | 7.06 | 7.17 | 5.75 | 5.62 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme following arbitrage strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.